<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What kind of fuel economy have you been able to get with your current car?</title>
	<atom:link href="http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/</link>
	<description>Money Saving Gas Tips</description>
	<lastBuildDate>Mon, 18 Jan 2010 07:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hybrid Cars</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-99</link>
		<dc:creator>Hybrid Cars</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-99</guid>
		<description>1986 Honda CH80, its a moped :) (ch80=80cc) i can go up to 45mph and i get 90mpg consistantly with premium gas and i avoid ethanol mixes.  
1994 dodge shadow 2.2l auto 24mpg.  just makes you sick that you can drive 3-4 times further on a semi decent moped instead of a car!</description>
		<content:encoded><![CDATA[<p>1986 Honda CH80, its a moped <img src='http://www.fuelfrugal.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (ch80=80cc) i can go up to 45mph and i get 90mpg consistantly with premium gas and i avoid ethanol mixes.<br />
1994 dodge shadow 2.2l auto 24mpg.  just makes you sick that you can drive 3-4 times further on a semi decent moped instead of a car!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving gas</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-98</link>
		<dc:creator>Saving gas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-98</guid>
		<description>Similar. But my car is old, paid off, and cheap!

I would say about 30-40 mpg.

mits. eclipse.</description>
		<content:encoded><![CDATA[<p>Similar. But my car is old, paid off, and cheap!</p>
<p>I would say about 30-40 mpg.</p>
<p>mits. eclipse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Economy</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-97</link>
		<dc:creator>Fuel Economy</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-97</guid>
		<description>98 Dodge Neon, anywhere from 28-36 mpg depending on whether I&#039;m on the freeway at 65 mph or around town in stop and go traffic.</description>
		<content:encoded><![CDATA[<p>98 Dodge Neon, anywhere from 28-36 mpg depending on whether I&#8217;m on the freeway at 65 mph or around town in stop and go traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving gas</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-96</link>
		<dc:creator>Saving gas</dc:creator>
		<pubDate>Sat, 14 Nov 2009 08:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-96</guid>
		<description>Have a brand new Scion Xa automatic...I get around 34 in the city.  A tank usually lasts me about two weeks.</description>
		<content:encoded><![CDATA[<p>Have a brand new Scion Xa automatic&#8230;I get around 34 in the city.  A tank usually lasts me about two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Economy</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-95</link>
		<dc:creator>Fuel Economy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-95</guid>
		<description>I drive a 1998 Ford Escort Wagon 2.0liter Single Cam with a 5 speed manual. 134,000 miles. I average 34.5-36mpg with about a 50/50 city hwy mix. All city miles I average 32.5mpg. All highway at 60mph with AC off I average 38 with a high of 40.333.  If I go on the interstate with a passenger and travel at 75mph with the AC on it drops to 31mpg. All of these mileage figures are with Straight gasoline. I have checked it with a 10% ethanol blend and mileage drops about 7% across the board. 

Run 6 tanks with regular gas and then 6 tanks with Ethanol blended fuel. Keep meticulous mileage records. You will never want to run ethanol again.</description>
		<content:encoded><![CDATA[<p>I drive a 1998 Ford Escort Wagon 2.0liter Single Cam with a 5 speed manual. 134,000 miles. I average 34.5-36mpg with about a 50/50 city hwy mix. All city miles I average 32.5mpg. All highway at 60mph with AC off I average 38 with a high of 40.333.  If I go on the interstate with a passenger and travel at 75mph with the AC on it drops to 31mpg. All of these mileage figures are with Straight gasoline. I have checked it with a 10% ethanol blend and mileage drops about 7% across the board. </p>
<p>Run 6 tanks with regular gas and then 6 tanks with Ethanol blended fuel. Keep meticulous mileage records. You will never want to run ethanol again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodiesel</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-94</link>
		<dc:creator>Biodiesel</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-94</guid>
		<description>2006 RX400H Lexus Hybrid getting about 26 mpg.  3.5 liter electric engine</description>
		<content:encoded><![CDATA[<p>2006 RX400H Lexus Hybrid getting about 26 mpg.  3.5 liter electric engine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hybrid Cars</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-93</link>
		<dc:creator>Hybrid Cars</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-93</guid>
		<description>94 civic 240,000 miles gets 43mpg. on the hwy 60-65mph, header/exhaust</description>
		<content:encoded><![CDATA[<p>94 civic 240,000 miles gets 43mpg. on the hwy 60-65mph, header/exhaust</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Economy</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-92</link>
		<dc:creator>Fuel Economy</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-92</guid>
		<description>91 mazda RX7 1.3L rotary N/A 5 speed: ~13 MPG</description>
		<content:encoded><![CDATA[<p>91 mazda RX7 1.3L rotary N/A 5 speed: ~13 MPG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuel Economy</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-91</link>
		<dc:creator>Fuel Economy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-91</guid>
		<description>2000 kia sephia 
44mpg\
1.8 liter I-4/auto transmission</description>
		<content:encoded><![CDATA[<p>2000 kia sephia<br />
44mpg\<br />
1.8 liter I-4/auto transmission</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biodiesel</title>
		<link>http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/comment-page-1/#comment-90</link>
		<dc:creator>Biodiesel</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fuelfrugal.com/blog/commuting/what-kind-of-fuel-economy-have-you-been-able-to-get-with-your-current-car/#comment-90</guid>
		<description>2004 Chevy Malibu......... it&#039;s a 4-banger, automatic..... about 25 mpg..... might I add that I abuse the AC because I live in the desert.

Husband drives a 1990 Chevy Suburban, 4 wheel drive, automatic, 8 cylinder.......... about 10 mpg, I swear...... it just kind of sits unless we both need to drive on the same day.</description>
		<content:encoded><![CDATA[<p>2004 Chevy Malibu&#8230;&#8230;&#8230; it&#8217;s a 4-banger, automatic&#8230;.. about 25 mpg&#8230;.. might I add that I abuse the AC because I live in the desert.</p>
<p>Husband drives a 1990 Chevy Suburban, 4 wheel drive, automatic, 8 cylinder&#8230;&#8230;&#8230;. about 10 mpg, I swear&#8230;&#8230; it just kind of sits unless we both need to drive on the same day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

